Home |  About |  Products |  Contacts |  Business partners |  News |  Feedback |  Sitemap
     
 

Search :     
Records per page : 
Pages :  1     
Name Chemical composition Plasticizer TSC(%) pH MFFT Viscosity
Polyfam 420 Vinyl acetate/acrylic/VeoVa - 50 ± 1 4-5 -1 7000-12000
Polyfam 425 Vinyl acetate/acrylic - 52 ± 1 4-5 -2 2000-4000
Polyfam 430 Vinyl acetate/acrylic - 50 ± 1 4-5 +7 2000-4000
Polyfam 431 Vinyl acetate/acrylic - 55 ± 1 4-5 0 3000-5000
Polyfam 450 Vinyl acetate/acrylic - 50 ± 1 4-5 +10 7000-15000
Polyfam 5150 Vinyl acetate/acrylic - 55 ± 1 4-6 +6.5 4000-7000
Polyfam MTB Vinyl acetate/acrylic - 40 ± 1 6.3-6.5 < -5 30-60


  • Paint & coatings
  • Construction
  • Adhesives
  • Additives
  • Textiles


  • Selection Guide
  •    

    Home |  About |  Products |  Contacts |  Business partners |  News |  Feedback |  Sitemap 
    © 2005 Resinfam Co. Webdesign : persiadesign.net