Home |  About |  Products |  Contacts |  Business partners |  News |  Feedback |  Sitemap
     
 

Search :     
Records per page : 
Pages :  1     2     
Name Chemical composition Plasticizer TSC(%) pH MFFT Viscosity
Polyfam 300 Vinyl acetate - 50 ± 1 3-5 +14 70000-100000
Polyfam 301 Vinyl acetate - 50 ± 1 3-5 +14 100000-140000
Polyfam 320 Vinyl acetate + 50 ± 1 4-6 +2 60000-90000
Polyfam 321 Vinyl acetate + 49 ± 1 4-6 +2 50000-80000
Polyfam 324 Vinyl acetate + 50 ± 1 4-5 +2 20000-50000
Polyfam 330 Vinyl acetate + 37 ± 1 4-5 +5 30000-50000
Polyfam 350 Vinyl acetate + 50 ± 1 3-5 -2 75000-125000
Polyfam 360 Vinyl acetate - 50 ± 1 5-6 +16 90000-13000
Polyfam 365 Vinyl acetate - 50 ± 1 3-5 +15 120000-180000
Polyfam 395 Vinyl acetate - 20 ± 2 5-7 -1 3500-5500


  • Paint & coatings
  • Construction
  • Adhesives
  • Additives
  • Textiles


  • Selection Guide
  •    

    Home |  About |  Products |  Contacts |  Business partners |  News |  Feedback |  Sitemap 
    © 2005 Resinfam Co. Webdesign : persiadesign.net